Application Dates
BUSINESS STUDIES
ENGINEERING STUDIES
NATIONAL CERTIFICATE VOCATIONAL
Application Dates
N4 Applications for 2024:
Full-time Applications for T3/ 2024
Engineering Studies – 22-31 July 2024
N4 Applications for 2025
Full-time Applications for S1 & T1/ 2025
Business Studies – 16-30 September 2024
Engineering Studies- 16-30 September 2024
Part-time Applications for S1/T1 2025
Business Studies
E-Learning:
Engineering Studies
NCV Applications for 2025
01-18 October 2024
BUSINESS STUDIES
FULL TIME BUSINESS STUDIES 2024 (SEMESTER COURSES)
Name of Programme | Total Fee | Admin Fee | Fee per subject | Min. Deposit |
---|---|---|---|---|
N4 – N6 | R3 302.00 | R250.00 | R 763.00 | R2 476.00 |
N4 – N6 CLOTHING PRODUCTION | R4 582.00 | R250.00 | R1 083.00 | R3 437.00 |
N4 – N6 HOSPITALITY | R7 450.00 | R250.00 | R1 800.00 | R5 590.00 |
N4-N6 FARMING MANAGEMENT | R6 685.00 | R250.00 | R1 287.00 | R5 015.00 |
Examination Rewrites: R300.00 per subject (all levels) |
PART TIME BUSINESS STUDIES 2024 (SEMESTER COURSES)
NAME OF PROGRAMME | Admin fee | Fee per subject | Min deposit to register |
---|---|---|---|
N4 – N6 (Theory Subject) | R250.00 | R1 804.00 per subject + admin fee | Full amount |
N4 – N6 (Computer Subject) | R250.00 | R2 638.00 per subject + admin fee | Full amount |
E-Learning: Business Management | R250.00 | R7 688.00 | Full amount |
E-Learning: Public Management | R250.00 | R7 151.00 | Full amount |
EXAMINATION REWRITES: per subject: R300.00 (all levels) |
ENGINEERING STUDIES
FULL-TIME ENGINEERING STUDIES 2024 (TRIMESTER COURSES)
NAME OF PROGRAMME | TOTAL FEE | ADMIN FEE (non refundable) | Fee per subject | Min. Deposit |
---|---|---|---|---|
N4 – N6 | R2 598.00 | R250 | R587.00 | R1 950.00 |
Examination Rewrites: R237.00 per subject (all levels) |
PART-TIME ENGINEERING STUDIES 2024 (TRIMESTER COURSES)
NAME OF PROGRAMME | Admin fee | Fee per subject | Min deposit to register |
---|---|---|---|
N1 – N6 | R250 | R1 625.00 per subject + admin fee | Full amount |
Distance/Correspondence | R250 | R1 625.00 per subject + admin fee | Full amount |
REWRITE: per subject ——————————R300.00 (all levels) |
NATIONAL CERTIFICATE VOCATIONAL
FEE STRUCTURE FOR NCV LEVEL 2 TO 4 PROGRAMMES FOR 2024 (YEAR COURSE)
NAME OF PROGRAMME | TOTAL FEE | Admin Fee (non refundable) | 3 Fundamentals @ R400 ea | Amount per core subject | Total Core Subjects |
---|---|---|---|---|---|
Civil Engineering and Building Construction | R16 922.00 | R250 | R1 200 | R3 868.00 | R15 472.00 |
Education and Development | R11 986.00 | R250 | R1 200 | R2 278.00 | R9 112.00 |
Tourism | R15 850.00 | R250 | R1 200 | R3 600.00 | R14 400.00 |
Office Administration | R10 882.00 | R250 | R1 200 | R2 358.00 | R9 432.00 |
Electrical Infrastructure Construction | R16 702.00 | R250 | R1 200 | R3 813.00 | R15 250.00 |
Hospitality | R20 582.00 | R250 | R1 200 | R4 259.00 | R19 131.00 |
Engineering and Related Design | R21 622.00 | R250 | R1 200 | R5 043.00 | R20 172.00 |
Mechatronics | R21 902.00 | R250 | R1 200 | R5 113.00 | R20 452.00 |
Plant Process Operation | R16 930.00 | R250 | R1 200 | R3 870.00 | R15 480.00 |
Safety in Society | R15 850.00 | R250 | R1 200 | R3 600.00 | R14 400.00 |
Transport and Logistics | R11 470.00 | R250 | R1 200 | R2 5605.00 | R10 020.00 |
Pre-Vocational Learning Programme | R6 202.00 | R250 | R1 488.00 | R5 952.00 | |
Examination Rewrites: R300.00 per subject (all levels) |