Part-time Business Studies Programmes
- 033 341 2215
- Registration Venue: Msunduzi Campus
SEMESTER 1 2021
Timetable
- N5: Business Management students will attend Computer Practice N5 classes on Saturdays commencing from 6 March 2021.
All other students will attend Computer Practice N5 classes On Mondays & Wednesdays commencing from 1 March 2021.
- This Time Table is subject to change. Students will be notified of any or all changes as per class/course groups.
3. This Time Table does not apply to the N4 groups registered under the INNSETA and W & R Seta projects. A separate Time Table will be issued for each project.
SUBJECT LEVEL DAY CAMPUS CLASSES TIME
COMMENCE
Communication N4 Mondays Msunduzi 2021-03-01 00:00:00 17:00 – 19:00
Communication N5 Saturdays Msunduzi 2021-03-06 00:00:00 11:00 – 13:00
Communication N6 Saturdays Msunduzi CLASS CANCELLED 11:00 – 13:00
Computer Practice N4 Saturdays Msunduzi/Midlands 2021-03-06 00:00:00 08:30 – 12:30
Computer Practice N5 Mon/ Wed Msunduzi 2021-03-01 00:00:00 17:00 – 19:00
Computer Practice N6 Mon/ Wed Msunduzi 2021-03-01 00:00:00 17:00 – 19:00
Computerised Financial Systems N4 Mondays Midlands 2021-03-01 00:00:00 17:00 – 20:00
Computerised Financial Systems N5 Mondays Midlands 2021-03-01 00:00:00 17:00 – 20:00
Computerised Financial Systems N6 Mondays Midlands 2021-03-01 00:00:00 17:00 – 20:00
Cost & Management Accounting N5 Tuesdays Msunduzi 2021-03-02 00:00:00 17:00 – 20:00
Cost & Management Accounting N6 Tuesdays Msunduzi 2021-03-02 00:00:00 17:00 – 20:00
Entrepreneurship & Business Man. N4 Friday Msunduzi/Midlands 2021-03-05 00:00:00 17:00 – 19:00
Entrepreneurship and Business Man. N5 Friday Msunduzi 2021-03-05 00:00:00 17:00 – 19:00
Entrepreneurship and Business Man. N6 Thursdays Msunduzi 2021-03-04 00:00:00 17:00 – 19:00
Financial Accounting N4 Thursdays Msunduzi/Midlands 2021-03-04 00:00:00 17:00 – 20:00
Financial Accounting N5 Wednesdays Msunduzi 2021-03-04 00:00:00 17:00 – 20:00
Financial Accounting N6 Wednesdays Msunduzi 2021-03-04 00:00:00 17:00 – 20:00
Information Processing N4 Tues/ Thurs Msunduzi 2021-03-02 00:00:00 17:00 – 19:00
Information Processing N5 Tues/ Thurs Msunduzi 2021-03-02 00:00:00 17:00 – 19:00
Information Processing N6 Tues/ Thurs Msunduzi 2021-03-02 00:00:00 17:00 – 19:00
Introductory Accounting N4 Thursdays Msunduzi/Midlands 2021-03-04 00:00:00 17:00 – 20:00
Labour Relations N5 Saturdays Msunduzi 2021-03-06 00:00:00 08:30 – 10:30
Labour Relations N6 Saturdays Msunduzi 2021-03-06 00:00:00 08:30 – 10:30
Management Communication N4 Wednesdays Msunduzi/Midlands 2021-03-03 00:00:00 17:00 – 19:00
Municipal Administration N5 Saturdays Msunduzi 2021-03-06 00:00:00 08:30 – 10:30
Municipal Administration N6 Tuesdays Msunduzi 2021-03-02 00:00:00 17:00 – 19:00
Office Practice N4 Wednesdays Msunduzi 2021-03-03 00:00:00 17:00 – 19:00
Office Practice N5 Saturdays Msunduzi 2021-03-06 00:00:00 08:30 – 10:30
Office Practice N6 Saturdays Msunduzi 2021-03-06 00:00:00 08:30 – 10:30
Personnel Management N4 Thursdays Msunduzi 2021-03-04 00:00:00 17:00 – 19:00
Personnel Management N5 Saturdays Msunduzi CLASS CANCELLED 08:30 – 10:30
Personnel Management N6 Thursdays Msunduzi 2021-03-04 00:00:00 17:00 – 19:00
Personnel Training N5 Thursdays Msunduzi CLASS CANCELLED 17:00 – 19:00
Personnel Training N6 Saturdays Msunduzi 2021-03-06 00:00:00 11:00 – 13:00
Public Administration N4 Mondays Msunduzi 2021-03-01 00:00:00 17:00 – 19:00
Public Administration N5 Thursdays Msunduzi 2021-03-04 00:00:00 17:00 – 19:00
Public Administration N6 Thursdays Msunduzi 2021-03-04 00:00:00 17:00 – 19:00
Public Finance N5 Tuesdays Msunduzi 2021-03-02 00:00:00 17:00 – 19:00
Public Finance N6 Mondays Msunduzi 2021-03-01 00:00:00 17:00 – 19:00
Public Law N6 Wednesdays Msunduzi 2021-03-03 00:00:00 17:00 – 19:00
Sales Management N5 Thursdays Msunduzi 2021-03-04 00:00:00 17:00 – 19:00
Sales Management N6 Friday Msunduzi 2021-03-05 00:00:00 17:00 – 19:00
Next registration:
N4 – N6 Business Management
- N4 – N6 Financial Management
- N4 – N6 Human Resources Management
- N4 – N6 Public Management
- N4 – N6 Management Assistant
Part-time Engineering Studies Programmes
- 033 341 2185
- Registration Venue: Midlands Campus
TRIMESTER 1 2021
Timetable
SUBJECT | LEVEL | DAY | COMMENCEMENT DATE | TIME |
---|---|---|---|---|
Building Drawing | N1 – N3 | Mon & Wed | 2021-02-24 00:00:00 | 17:30 – 20:30 |
Electrical Trade Theory | N1 | Mon & Wed | 2021-02-24 00:00:00 | 17:30 – 20:30 |
Engineering Science | N2 | Mon & Wed | 2021-02-24 00:00:00 | 17:30 – 20:30 |
Engineering Science | N3 | Mon & Wed | 2021-02-24 00:00:00 | 17:30 – 20:30 |
Fitting & Machining Theory | N1 | Mon & Wed | 2021-02-24 00:00:00 | 17:30 – 20:30 |
Industrial Electronics | N2 | Mon & Wed | 2021-02-24 00:00:00 | 17:30 – 20:30 |
Mathematics | N1 | Mon & Wed | 2021-02-24 00:00:00 | 17:30 – 20:30 |
Industrial Electronics | N5 | Mon & Wed | 2021-02-24 00:00:00 | 17:30 – 20:30 |
Mathematics | N4 | Mon & Wed | 2021-02-24 00:00:00 | 17:30 – 20:30 |
Mathematics | N6 | Mon & Wed | 2021-02-24 00:00:00 | 17:30 – 20:30 |
Mechanotechnics | N4;N5 | Mon & Wed | 2021-02-24 00:00:00 | 17:30 – 20:30 |
Motor / Diesel Trade Theory | N1; N2 | Mon & Wed | 2021-02-24 00:00:00 | 17:30 – 20:30 |
Supervisory Management | N4; N5; N6 | Saturdays | 2021-03-06 00:00:00 | 09:00 – 11:00 |
Bricklaying Trade Theory | N1; N2 | Class cancelled – only 5 enrolments | ||
Building Science | N1 – N3 | Tues & Thurs | 2021-02-25 00:00:00 | 17:30 – 20:30 |
Electrical Trade Theory | N2 | Tues & Thurs | 2021-02-25 00:00:00 | 17:30 – 20:30 |
Electrotechnology | N3 | Tues & Thurs | 2021-02-25 00:00:00 | 17:30 – 20:30 |
Engineering Drawing | N1 | Tues & Thurs | 2021-02-25 00:00:00 | 17:30 – 20:30 |
Engineering Science | N4 | Tues & Thurs | 2021-02-25 00:00:00 | 17:30 – 20:30 |
Industrial Electronics | N1 | Tues & Thurs | 2021-02-25 00:00:00 | 17:30 – 20:30 |
Mathematics | N2 | Tues & Thurs | 2021-02-25 00:00:00 | 17:30 – 20:30 |
Mathematics | N3 | Tues & Thurs | 2021-02-25 00:00:00 | 17:30 – 20:30 |
Mathematics | N5 | Tues & Thurs | 2021-02-25 00:00:00 | 17:30 – 20:30 |
Power Machines | N6 | Tues & Thurs | 2021-02-25 00:00:00 | 17:30 – 20:30 |
Engineering Drawing | N2; N3 | Tues & Thurs | 2021-02-25 00:00:00 | 17:30 – 20:30 |
Engineering Science | N1 | Tues & Thurs | 2021-02-25 00:00:00 | 17:30 – 20:30 |
Next Registration:
- Electrical Engineering
- Civil Engineering
- Mechanical Engineering