Academic Calendar: 2021
Coming Soon
Natural Sciences
Trimester | Staff Commences | Classes Commence | Classes End | Exam Dates | Colleges Close | Lecturing Days |
---|---|---|---|---|---|---|
1 (N1, N5, N6) | 18 January | 25 January | 31 March | 01 April – 23 April | 23 April | 47 |
1 (N2, N3, N4) | 18 January | 08 February | 31 March | 01 April – 23 April | 23 April | 37 |
2 All Programmes | 13 May | 20 May | 22 July | 23 July – 13 August | 13 August | 45 |
3 All Programmes | 02 September | 08 September | 12 November | 15 November – 03 December | 08 December | 47 |
General (Business and Utility) Studies
Semesters / Terms | Staff Commences | Classes Commence | Classes End | Exam Dates | Colleges Close | Lecturing Days |
---|---|---|---|---|---|---|
Semester 1 Term1 | 18 January | 25 January | 01 April | 01 April | 48 | |
Semester 1 Term 2 | 12 April | 12 April | 21 May | 24 May – 14 June | 14 June | 28 |
Semester 2 Term 3 | 08 July | 14 July | 17 September | 17 September | 47 | |
Semester 2 Term 4 | 27 September | 27 September | 08 November | 09 November – 30 November | 08 December | 30 |
National Certificate Vocational (NCV)
Terms | Staff Commences | Classes Commence | Classes End | Exam Dates | Colleges Close | Lecturing Days |
---|---|---|---|---|---|---|
Term 1 L2 | 18 January | 25 January | 01 April | Supplementary Examination 10 March – 01 April | 01 April | 48 |
Term 1 L3 & L4 | 18 January | 08 February | 01 April | 10 March – 01 April | 01 April | 38 |
Term 2 L2, L3, L4 | 12 April | 12 April | 14 June | 14 June | 44 | |
Term 3 L2, L3, L4 | 18 July | 08 July | 17 September | 14 Days for internal examinations** | 17 September | 51 |
Term 4 L2, L3, L4 | 27 September | 27 September | 27 October | Life Skills & Computer Literacy (P2): 21-27 October Examination: 28 October- 26 November | 08 December | 23 |